COUNTRY CATEGORISATION AS OF 1 JULY 2020
HIGH-INCOME ECONOMIES ($12,536 or more) | |
---|---|
Andorra | Latvia |
Antigua and Barbuda | Liechtenstein |
Aruba | Lithuania |
Australia | Luxembourg |
Austria | Macao SAR, China |
Bahamas, The | Malta |
Bahrain | Mauritius |
Barbados | Monaco |
Belgium | Nauru |
Bermuda | Netherlands |
British Virgin Islands | New Caledonia |
Brunei Darussalam | New Zealand |
Canada | Northern Mariana Islands |
Cayman Islands | Norway |
Channel Islands | Oman |
Chile | Palau |
Croatia | Panama |
Curaçao | Poland |
Cyprus | Portugal |
Czech Republic | Puerto Rico |
Denmark | Qatar |
Estonia | Romania |
Faroe Islands | San Marino |
Finland | Saudi Arabia |
France | Seychelles |
French Polynesia | Singapore |
Germany | Sint Maarten (Dutch part) |
Gibraltar | Slovak Republic |
Greece | Slovenia |
Greenland | Spain |
Guam | St. Kitts and Nevis |
Hong Kong SAR, China | St. Martin (French part) |
Hungary | Sweden |
Iceland | Switzerland |
Ireland | Taiwan, China |
Isle of Man | Trinidad and Tobago |
Israel | Turks and Caicos Islands |
Italy | United Arab Emirates |
Japan | United Kingdom |
Korea, Rep. | United States |
Kuwait | Uruguay |
Virgin Islands (U.S.) | |
UPPER-MIDDLE-INCOME ECONOMIES ($4,046 to $12,535) | |
Albania | Jordan |
Armenia | Kazakhstan |
American Samoa | Kosovo |
Argentina | Lebanon |
Azerbaijan | Libya |
Belarus | Malaysia |
Belize | Maldives |
Bosnia and Herzegovina | Marshall Islands |
Botswana | Mexico |
Brazil | Montenegro |
Bulgaria | Namibia |
China | North Macedonia |
Colombia | Paraguay |
Costa Rica | Peru |
Cuba | Russian Federation |
Dominica | Samoa |
Dominican Republic | Serbia |
Ecuador | South Africa |
Equatorial Guinea | St. Lucia |
Georgia | St. Vincent and the Grenadines |
Guatemala | Suriname |
Fiji | Thailand |
Gabon | Tonga |
Grenada | Turkey |
Guyana | Turkmenistan |
Indonesia | Tuvalu |
Iran, Islamic Rep. | Venezuela, RB |
Iraq | |
Jamaica | |
LOWER-MIDDLE-INCOME ECONOMIES $1,036–$4,045. | |
Algeria | Micronesia, Fed. Sts. |
Angola | Moldova |
Bangladesh | Mongolia |
Benin | Morocco |
Bhutan | Myanmar |
Bolivia | Nepal |
Cabo Verde | Nicaragua |
Cambodia | Nigeria |
Cameroon | Pakistan |
Comoros | Papua New Guinea |
Congo, Rep. | Philippines |
Côte d'Ivoire | Senegal |
Djibouti | São Tomé and Principe |
Egypt, Arab Rep. | Solomon Islands |
El Salvador | Sri Lanka |
Eswatini | Tanzania |
Ghana | Timor-Leste |
Honduras | Tunisia |
India | Ukraine |
Kenya | Uzbekistan |
Kiribati | Vanuatu |
Kyrgyz Republic | Vietnam |
Lao PDR | West Bank and Gaza |
Lesotho | Zambia |
Mauritania | Zimbabwe |
LOW-INCOME ECONOMIES ($1,035 or less) | |
Afghanistan | Malawi |
Burkina Faso | Mali |
Burundi | Mozambique |
Central African Republic | Niger |
Chad | Rwanda |
Congo, Dem. Rep. | Sierra Leone |
Eritrea | Somalia |
Ethiopia | South Sudan |
Gambia, The | Sudan |
Guinea | Syrian Arab Republic |
Guinea-Bissau | Tajikistan |
Haiti | Togo |
Korea, Dem. People's Rep. | Uganda |
Liberia | Yemen, Rep. |
Madagascar |
Note: Countries in BOLD text refer to IFLA Member countries
INTERNATIONAL FEDERATION OF LANDSCAPE ARCHITECTS | LE POTAGER DU ROI, 10 RUE MARECHAL JOFFRE, 78000 VERSAILLES, FRANCE
WWW.IFLAWORLD.ORG | INFO@IFLAWORLD.ORG